Geometry
![]() |
|
VOLA DISC |
|||||||||||
| Size | A | B | C | D | E | F | G | H | I | K | L |
| 53cm | 510 | 543 | 73,0 | 74,0 | 1017 | 602 | 70 | 135 | 27,2 | 38 | 53 |
| 55cm | 540 | 554 | 73,0 | 74,0 | 1027 | 612 | 70 | 155 | 27,2 | 38 | 53 |
| 57cm | 565 | 569 | 73,5 | 73,5 | 1032 | 617 | 70 | 175 | 27,2 | 38 | 53 |
| 59cm | 590 | 601 | 73,5 | 73,5 | 1048 | 630 | 70 | 190 | 31,6 | 38 | 53 |
| BOTTOM BRACKET: RS C40T, RS C24T, MSL C40T, MSL C24T and MSL C16T all use the BB30 system. Remaining models use 68 mm cranks with BSA threading (1.37” x 24 TPI). | SUSPENSION FORKS: The frame geometry on all mountainbike frames is designed for forks with 80-100 mm of travel. The use of forks that do not fall into this category will compromise the handling. |





