Geometry
![]() |
|
CROSS |
|||||||||||
| Size | A | B | C | D | E | F | G | H | I | K | L |
| 51cm | 480 | 545 | 72,0 | 74,0 | 1011 | 594 | 42,5 | 96 | 31,6 | 34,9 | 54 |
| 53cm | 510 | 555 | 72,5 | 73,5 | 1012 | 595 | 42,5 | 113 | 31,6 | 34,9 | 54 |
| 55cm | 540 | 566 | 72,5 | 73,5 | 1023 | 606 | 42,5 | 133 | 31,6 | 34,9 | 54 |
| 57cm | 565 | 579 | 72,5 | 73,0 | 1032 | 615 | 42,5 | 153 | 31,6 | 34,9 | 54 |
| 59cm | 590 | 592 | 72,5 | 73,0 | 1045 | 628 | 42,5 | 173 | 31,6 | 34,9 | 54 |
| 61cm | 615 | 605 | 72,5 | 73,0 | 1058 | 641 | 42,5 | 193 | 31,6 | 34,9 | 54 |
| BOTTOM BRACKET: RS C40T, RS C24T, MSL C40T, MSL C24T and MSL C16T all use the BB30 system. Remaining models use 68 mm cranks with BSA threading (1.37” x 24 TPI). | SUSPENSION FORKS: The frame geometry on all mountainbike frames is designed for forks with 80-100 mm of travel. The use of forks that do not fall into this category will compromise the handling. |





